Course | Branch/Specialization | Convener Quota | Fees | Eligibility |
B.Pharmacy | Pharmacy | 70 | Rs. 72,000 /- | 50% in 10 + 2 (Intermediate with Physics,Chemistry Compulsory with either Maths/Biology ‘A’ Level |
Pharm.D. | Doctor of Pharmacy | 21 | Rs. 65,000 /- | 50% in 10 + 2 (Intermediate with Physics,Chemistry Compulsory with either Maths/Biology ‘A’ Level |
M.Pharm. | Pharmacology | 8 | Rs. 90,000 /- | 50 % in B.Pharm. (Bachelor of Pharmacy) |
Pharmacy Practice | 4 | |||
Regulatory Affairs | 10 | |||
Pharmaceutics | 10 | |||
Pharm.D (PB) | Post Baccalaureate | 7 | Rs. 80,000 /- | B.Pharm. (Bachelor of Pharmacy) |
D.Pharm | Pharmacy | 60 | Rs. 25,000 /- | SSC or 10th equivalent passed with 50% |
List of Certificates Submitted at the Time of Admission:
- 10th Std / SLC / ‘O’ Level Certificate
- 12th Std / HSC / 10+2 / ‘A’ Level Certificate
- Transfer / Leaving Certificate
- Study Cum Conduct Certificate
- 10 Passport Size Photos
- Blood Group Certificate
- Physical Fitness Certificate from a Registered Medical Practitioner
- Adhaar Card