| Course | Branch/Specialization | Management Quota | Fees | Eligibility |
| B.Pharmacy | Pharmacy | 30 | Rs. 65,000 /- | 50% in 10 + 2 |
| (Intermediate with Physics,Chemistry Compulsory with either Maths/Biology | ||||
| ‘A’ Level | ||||
| Pharm.D. | Doctor Pharmacy | 9 | Rs. 67,100 /- | |
| 50% in 10 + 2 | ||||
| (Intermediate with Physics,Chemistry Compulsory with either Maths/Biology | ||||
| ‘A’ Level | ||||
| M.Pharm. | Pharmacology | 4 | Rs. 66,700 /- | 50 % in B.Pharm. (Bachelor of Pharmacy) |
| Pharmacy Practice | 2 | |||
| Regulatory Affairs | 5 | |||
| Pharmaceutics | 5 | |||
| Pharmaceutical Analysis | 5 | |||
| Pharm.D (PB) | Post Baccalaureate | 3 | Rs. 65,300 /- | |
| B.Pharm. | ||||
| (Bachelor of Pharmacy) |
| List of Certificates Submitted at the Time of Admission: |
|
